Digital watercolor map of Dublin
"When I die, Dublin will be written in my heart."
- James Joyce
But you really do not need to wait that long to have a piece of Dublin with you. How about a piece of digital art, a.k.a. a one-of-a-kind digital watercolor map of Dublin, to add a splash of color to your everyday life? Maybe it will inspire you to finally plan that trip to the Emerald Isle.
Here is the product you will be getting:
- a one-of-a-kind DIGITAL watercolor map of Dublin, Ireland that you can DOWNLOAD straight after your purchase (please note that you are purchasing digital files; no physical product will be shipped)
- high-resolution 300-dpi JPG files in all of the sizes listed below
A0: 841 x 1189 mm, 84.1 x 118.9 cm, 33.1 x 46.8 inches
A0: 841 x 1189 mm, 84.1 x 118.9 cm, 33.1 x 46.8 inches with crop marks
A1: 594 x 841 mm, 59.4 x 84.1 cm, 23.4 x 33.1 inches
A1: 594 x 841 mm, 59.4 x 84.1 cm, 23.4 x 33.1 inches with crop marks
A2: 420 x 594 mm, 42 x 59.4 cm, 16.5 x 23.4 inches
A2: 420 x 594 mm, 42 x 59.4 cm, 16.5 x 23.4 inches with crop marks
A3: 297 x 420 mm, 29.7 x 42 cm, 11.7 x 16.5 inches
A3: 297 x 420 mm, 29.7 x 42 cm, 11.7 x 16.5 inches with crop marks
A4: 210 x 297 mm, 21 x 29.7 cm, 8.3 x 11.7 inches
A4: 210 x 297 mm, 21 x 29.7 cm, 8.3 x 11.7 inches with crop marks
A5: 148.5 x 210 mm, 14.85 x 21 cm, 5.8 x 8.3 inches
A5: 148.5 x 210 mm, 14.85 x 21 cm, 5.8 x 8.3 inches with crop marks
A6: 105 x 148.5 mm, 10.5 x 14.85 cm, 4.1 x 5.8 inches
A6: 105 x 148.5 mm, 10.5 x 14.85 cm, 4.1 x 5.8 inches with crop marks
COPYRIGHT NOTICE
PERSONAL USE ONLY.
This artwork is property of and is for personal use only. You may print these files as many times as you'd like, but commercial use is strictly prohibited. Please refrain from sharing, re-selling, or uploading to publicly available websites. By purchasing this listing, you agree to uphold the copyright agreement.
© COPYRIGHT 2021 | | Alexandra Weber
A unique digital watercolor map of Dublin in multiple formats